Gentian is a company listed on Euronext Oslo Børs as GENT.
Latest share price development, trade volumes and other share information can be found on Euronext.
A full overview of shareholders including nominee accounts in accordance with the SRDII requirements
was last updated per 13 February 2025 and is available upon request at invest@gentian.no
31.10.2025
| Shareholder | No of Shares | % |
| Vatne Equity AS | 2 110 224 | 13.68 % |
| Kvantia AS | 1 803 368 | 11.69 % |
| Carpe Diem Afseth AS | 881 647 | 5.72 % |
| Norda ASA | 716 099 | 4.64 % |
| DNB Carnegie Investment Bank AB | 685 146 | 4.44 % |
| Safrino AS | 649 700 | 4.21 % |
| Insr ASA | 614 251 | 3.98 % |
| J.P. Morgan SE | 600 000 | 3.89 % |
| DNB Bank ASA, Meglerkonto Innland | 550 000 | 3.57 % |
| Verdipapirfondet Delphi Norge | 389 572 | 2.53 % |
| Verdipapirfondet DNB Smb | 330 615 | 2.14 % |
| Portia AS | 300 000 | 1.95 % |
| Krefting, Johan Henrik | 298 630 | 1.94 % |
| Intertrade Shipping AS | 257 716 | 1.67 % |
| Lioness AS | 220 000 | 1.43 % |
| Marstal AS | 212 407 | 1.38 % |
| Sp Capital 22 AS | 200 000 | 1.30 % |
| Silvercoin Industries AS | 187 455 | 1.22 % |
| T.D. Veen AS | 174 598 | 1.13 % |
| Caaby AS | 173 500 | 1.12 % |
| Other Shareholders | 4 067 422 | 26.37 % |
| Total Shares | 15 422 350 | 100 % |
Name and position of primary insiders can be found on Euronext.
Njaal Kind
CFO, Gentian Diagnostics ASA
njaal.kind@gentian.com
+47 91906525