Gentian is a company listed on Euronext Oslo Børs as GENT.
Latest share price development, trade volumes and other share information can be found on Euronext.
A full overview of shareholders including nominee accounts in accordance with the SRDII requirements
was last updated per 16 February 2026 and is available upon request at invest@gentian.no
31.07.2026
| Shareholder | No of Shares | % |
| Ima Equity AS | 2 110 224 | 13.65 % |
| Kvantia AS | 1 803 368 | 11.67 % |
| Carpe Diem Afseth AS | 962 993 | 6.23 % |
| Norda ASA | 716 099 | 4.63 % |
| Safrino AS | 649 700 | 4.20 % |
| DNB Carnegie Investment Bank AB | 645 621 | 4.18 % |
| Insr ASA | 614 251 | 3.97 % |
| J.P. Morgan SE | 600 000 | 3.88 % |
| DNB Bank ASA, Meglerkonto Innland | 571 169 | 3.69 % |
| Verdipapirfondet Delphi Norge | 389 572 | 2.52 % |
| Intertrade Shipping AS | 360 000 | 2.33 % |
| Krefting, Johan Henrik | 322 450 | 2.09 % |
| Verdipapirfondet DNB Smb | 305 392 | 1.98 % |
| Alfaplan AS | 296 000 | 1.91 % |
| Lioness AS | 220 000 | 1.42 % |
| Marstal AS | 212 407 | 1.37 % |
| Manheim, Joachim Fasting | 203 369 | 1.32 % |
| T.D. Veen AS | 195 000 | 1.26 % |
| Skandinaviska Enskilda Banken AB | 180 000 | 1.16 % |
| Caaby AS | 173 500 | 1.12 % |
| Other Shareholders | 3 927 509 | 25.41 % |
| Total Shares | 15 458 624 | 100 % |
Name and position of primary insiders can be found on Euronext.
Njaal Kind
CFO, Gentian Diagnostics ASA
njaal.kind@gentian.com
+47 91906525