Gentian is a company listed on Euronext Oslo Børs as GENT.
Latest share price development, trade volumes and other share information can be found on Euronext.
30.04.2022
Shareholder | No of Shares | % |
Vatne Equity AS | 2,110,224 | 13.68% |
Kvantia AS | 1,623,368 | 10.53% |
Holta Life Sciences AS | 1,214,702 | 7.88% |
Verdipapirfondet Delphi Nordic | 921,248 | 5.97% |
Safrino AS | 800,000 | 5.19% |
Skandinaviska Enskilda Banken AB | 570,447 | 3.70% |
Salix AS | 409,622 | 2.66% |
Verdipapirfondet DNB SMB | 361,355 | 2.34% |
Verdipapirfondet Storebrand Vekst | 339,503 | 2.20% |
Equinor Pensjon | 309,820 | 2.01% |
Portia AS | 300,000 | 1.95% |
Cressida AS | 235,000 | 1.52% |
Lioness AS | 220,000 | 1.43% |
Marstal AS | 212,407 | 1.38% |
Mutus AS | 210,465 | 1.36% |
Krefting | 206,200 | 1.34% |
Carpe Diem Afseth AS | 187,849 | 1.22% |
Vingulmork Predictor AS | 184,083 | 1.19% |
Verdipapirfondet Delphi Kombinasjon | 180,715 | 1.17% |
Silvercoin Industries AS | 175,257 | 1.14% |
Other Shareholders | 4,650,085 | 30.15% |
Total Shares | 15,422,350 | 100.00% |
Name and position of primary insiders can be found on Euronext.
Njaal Kind
CFO, Gentian Diagnostics ASA
njaal.kind@gentian.com
+47 91906525