Gentian is a company listed on Euronext Oslo Børs as GENT.
Latest share price development, trade volumes and other share information can be found on Euronext.
A full overview of shareholders including nominee accounts in accordance with the SRDII requirements
was last updated per 16 February 2026 and is available upon request at invest@gentian.no
31.03.2026
| Shareholder | No of Shares | % |
| Vatne Equity AS | 2 110 224 | 13.68 % |
| Kvantia AS | 1 803 368 | 11.69 % |
| Carpe Diem Afseth AS | 951 027 | 6.17 % |
| Norda ASA | 716 099 | 4.64 % |
| Safrino AS | 649 700 | 4.21 % |
| DNB Carnegie Investment Bank AB | 645 395 | 4.18 % |
| Insr ASA | 614 251 | 3.98 % |
| J.P. Morgan SE | 600 000 | 3.89 % |
| DNB Bank ASA, Meglerkonto Innland | 597 614 | 3.87 % |
| Verdipapirfondet Delphi Norge | 389 572 | 2.53 % |
| Intertrade Shipping AS | 360 000 | 2.33 % |
| Krefting, Johan Henrik | 316 100 | 2.05 % |
| Verdipapirfondet DNB Smb | 314 023 | 2.04 % |
| Alfaplan AS | 273 000 | 1.77 % |
| Lioness AS | 220 000 | 1.43 % |
| Marstal AS | 212 407 | 1.38 % |
| T.D. Veen AS | 174 598 | 1.13 % |
| Caaby AS | 173 500 | 1.12 % |
| Skandinaviska Enskilda Banken AB | 160 000 | 1.04 % |
| Skandinaviska Enskilda Banken AB | 154 338 | 1.00 % |
| Other Shareholders | 3 987 134 | 25.85 % |
| Total Shares | 15 422 350 | 100 % |
Name and position of primary insiders can be found on Euronext.
Njaal Kind
CFO, Gentian Diagnostics ASA
njaal.kind@gentian.com
+47 91906525