Share information

We innovate diagnostic efficiency

Gentian is a company listed on Euronext Oslo Børs as GENT.

Latest share price development, trade volumes and other share information can be found on Euronext.

Top 20 shareholders

30.06.2024

Shareholder No of Shares %
Vatne Equity AS 2 110 224 13.68 %
Kvantia AS 1 803 368 11.69 %
Holta Invest AS 1 228 502 7.97 %
Verdipapirfondet Delphi Nordic 694 300 4.50 %
Safrino AS 649 700 4.21 %
Carpe Diem Afseth AS 562 689 3.65 %
J.P. Morgan SE 523 631 3.40 %
Verdipapirfondet DNB SMB 356 065 2.31 %
Verdipapirfondet Delphi NOrge 350 072 2.27 %
Viola AS 320 916 2.08 %
Portia AS 300 000 1.95 %
Krefting, Johan Henrik 298 000 1.93 %
Intertrade Shipping AS 257 716 1.67 %
Cressida AS 235 000 1.52 %
Lioness AS 220 000 1.43 %
Marstal AS 212 407 1.38 %
Verdipapirfondet Storebrand Vekst 211 208 1.37 %
Mutus AS 210 465 1.36 %
Salix AS 203 478 1.32 %
Vingulmork Predictor AS 184 083 1.19 %
Other Shareholders 4 490 526 29.12 %
Total Shares 15 422 350 100 %

Primary insiders 

Name and position of primary insiders can be found on Euronext.

Gentian Diagnostics ASA - Prospectus

ACCESS HERE

IR Contact

Njaal Kind
CFO, Gentian Diagnostics ASA
njaal.kind@gentian.com
+47 91906525