Gentian is a company listed on Euronext Oslo Børs as GENT.
Latest share price development, trade volumes and other share information can be found on Euronext.
31.07.2022
Shareholder | No of Shares | % |
Vatne Equity AS | 2 110 224 | 13,68 % |
Kvantia AS | 1 623 368 | 10,53 % |
Holta Life Sciences AS | 1 214 702 | 7,88 % |
Verdipapirfondet Delphi Nordic | 959 068 | 6,22 % |
Safrino AS | 800 000 | 5,19 % |
Skandinaviska Enskilda Banken AB | 475 120 | 3,08 % |
Salix AS | 402 610 | 2,61 % |
Verdipapirfondet DNB SMB | 361 291 | 2,34 % |
Verdipapirfondet Storebrand Vekst | 339 503 | 2,20 % |
Equinor Pensjon | 300 047 | 1,95 % |
Portia AS | 300 000 | 1,95 % |
Cressida AS | 235 000 | 1,52 % |
J.P. Morgan SE | 232 922 | 1,51 % |
LIONESS AS | 220 000 | 1,43 % |
MARSTAL AS | 212 407 | 1,38 % |
MUTUS AS | 210 465 | 1,36 % |
Carpe Diem Afseth AS | 208 797 | 1,35 % |
KREFTING | 206 200 | 1,34 % |
VINGULMORK PREDICTOR AS | 184 083 | 1,19 % |
SILVERCOIN INDUSTRIES AS | 175 657 | 1,14 % |
Other Shareholders | 4 650 886 | 30,16 % |
Total Shares | 15 422 350 | 100,00 % |
Name and position of primary insiders can be found on Euronext.
Njaal Kind
CFO, Gentian Diagnostics ASA
njaal.kind@gentian.com
+47 91906525