Share information

We innovate diagnostic efficiency

Gentian is a company listed on Euronext Oslo Børs as GENT.

Latest share price development, trade volumes and other share information can be found on Euronext.

A full overview of shareholders including nominee accounts in accordance with the SRDII requirements

was last updated per 13 February 2025 and is available upon request at invest@gentian.no

Top 20 shareholders

31.03.2025

Shareholder No of Shares %
Vatne Equity AS 2 110 224 13.68 %
Kvantia AS 1 803 368 11.69 %
Carpe Diem Afseth AS 721 907 4.68 %
Verdipapirfondet Delphi Nordic 697 006 4.52 %
Safrino AS 649 700 4.21 %
Insr ASa 614 251 3.98 %
Norda ASa 614 251 3.98 %
J.P. Morgan SE 523 631 3.40 %
Verdipapirfondet Delphi Norge 384 572 2.49 %
Verdipapirfondet DNB SMB 344 957 2.24 %
Portia AS 300 000 1.95 %
Krefting, Johan Henrik 298 000 1.93 %
Viola AS 258 421 1.68 %
Intertrade Shipping AS 257 716 1.67 %
Cressida AS 235 000 1.52 %
Lioness AS 220 000 1.43 %
Marstal AS 212 407 1.38 %
Verdipapirfondet Storebrand Vekst 211 665 1.37 %
Mutus AS 210 465 1.36 %
Silvercoin Industries AS 187 455 1.22 %
Other Shareholders 4 567 354 29.62 %
Total Shares 15 422 350 100 %

Primary insiders 

Name and position of primary insiders can be found on Euronext.

Gentian Diagnostics ASA - Prospectus

ACCESS HERE

IR Contact

Njaal Kind
CFO, Gentian Diagnostics ASA
njaal.kind@gentian.com
+47 91906525