Share information

We innovate diagnostic efficiency

Gentian is a company listed on Euronext Oslo Børs as GENT.

Latest share price development, trade volumes and other share information can be found on Euronext.

Top 20 shareholders

30.11.2024

Shareholder No of Shares %
Vatne Equity AS 2 110 224 13.68 %
Kvantia AS 1 803 368 11.69 %
Holta Invest AS 1 228 502 7.97 %
Verdipapirfondet Delphi Nordic 697 006 4.52 %
Safrino AS 649 700 4.21 %
Carpe Diem Afseth AS 568 189 3.68 %
J.P. Morgan SE 523 631 3.40 %
Verdipapirfondet Delphi Norge 384 572 2.49 %
Verdipapirfondet DNB SMB 356 065 2.31 %
Portia AS 300 000 1.95 %
Krefting, Johan Henrik 298 000 1.93 %
Viola AS 258 421 1.68 %
Intertrade Shipping AS 257 716 1.67 %
Cressida AS 235 000 1.52 %
Lioness AS 220 000 1.43 %
Marstal AS 212 407 1.38 %
Verdipapirfondet Storebrand Vekst 211 665 1.37 %
Mutus AS 210 465 1.36 %
Silvercoin Industries AS 189 918 1.23 %
Caaby AS 173 500 1.12 %
Other Shareholders 4 534 001 29.40 %
Total Shares 15 422 350 100 %

Primary insiders 

Name and position of primary insiders can be found on Euronext.

Gentian Diagnostics ASA - Prospectus

ACCESS HERE

IR Contact

Njaal Kind
CFO, Gentian Diagnostics ASA
njaal.kind@gentian.com
+47 91906525